EC External Rotor Exhaust Fan
Fan blade: 5-pack Direction of rotation:Counter clockwise, view from end cover Type of protection:IP54 Mounting position:Horizontal or Vertical
Introduction
EC External Rotor Exhaust Fan is a very commonly used DC fan. It can be powered not only with DC voltage but also with AC voltage. The voltage is universal from DC 12v, 24v, and 48v, to AC 110V, and 380V, and there is no need to add any inverter for conversion. The product adopts a brushless design, so it has high efficiency, energy saving, long service life, small vibration amplitude, and low noise. It is more convenient and energy-saving due to its continuous and uninterrupted work. In addition, its starting current is small, and the impact on the grid and equipment is also small, so the reliability is very high.
Features
1. EC External Rotor Exhaust Fan breaks the frequency limitation of traditional AC fans, and can greatly increase the speed of the fan.
2. It adopts a lightweight motor design, which not only has high efficiency and fast operation but also can reduce the air outlet area.
3. The blade material is glass fiber, PP, ABS, etc., with high strength and not easy to damage.
4. The die-cast aluminum housing has good wear resistance, is not easy to damage, and is light in weight, so it is cost-effective.
Product Specification:
EC300:
Product Name: EC External Rotor Exhaust Fan
Type:Axial Flow Fan
Applicable Industries:Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Printing Shops, Advertising Company, Company, Factory
Customized support:OEM, ODM
Electric Current Type:EC
Mounting:FREE STANDING
Blade Material:Cast Iron
Place of Origin:China Zhejiang
Model Number:EC-630
Voltage:230V/380V
Warranty:1 Year
After-sales Service Provided:Online support
Frequency:50/60 Hz
Number of blades:5


| Model | Voltage (V) |
Frequency (Hz) |
Power (W) |
Air flow (m3/h) |
Current (A) |
Rotating speed (r/min) |
Noise dB(A) |
| PMDWF74L25P8-360P-300 | 1~230 | 50/60 | 141 | 2460 | 0.96 | 2100 | 65 |
| Material: | Blade: PP+40%GF;Rotor: Coated in black; Electronics enclosure: Die-cast aluminum |
| Fan blade: | 5-pack |
| Type of protection: | IP54 |
| Mounting position: | Horizontal or Vertical |
| Operation Mode: | S1 |
| Beaings: | Maintenance-free ball bearings |
| Technical features | Control input 0~10V DC/PWM; Integrated PID controller; Speed signal feedback.Single auxiliary output power supply: 10V DC±10%, max. 10mA |
| EMC: | According to EN61000-6-3/2, EN61000-3-2/3 |
| Amb.Temp: | -25~+60℃ |
| Insulation cass: | F |

EC350:


| Model | Voltage (V) |
Frequency (Hz) |
Power (W) |
Air flow (m3/h) |
Current (A) |
Rotating speed (r/min) |
Noise dB(A) |
| PMDWF84L50-470N-400 | 1~230 | 50/60 | 364 | 4806 | 1.58 | 1600 | 70 |
| Material: | Blade: PP+40%GF;Rotor: Coated in black; Electronics enclosure: Die-cast aluminum |
| Fan blade: | 5-pack |
| Type of protection: | IP54 |
| Mounting position: | Horizontal or Vertical |
| Operation Mode: | S1 |
| Beaings: | Maintenance-free ball bearings |
| Technical features | Control input 0~10V DC/PWM; Integrated PID controller; Speed signal feedback.Single auxiliary output power supply: 10V DC±10%, max. 10mA |
| EMC: | According to EN61000-6-3/2, EN61000-3-2/3 |
| Amb.Temp: | -25~+60℃ |
| Insulation cass: | F |

EC400:


| Model | Voltage(V) | Frequency(Hz) | Power(W) | Air flow(m3/h) | Current(A) | Rotating speed(r/min) | Noise( dB(A) ) |
| PMDWF84L50-470N-400 | 1~230 | 50/60 | 364 | 4806 | 1.58 | 1600 | 70 |
| Material: | Impeller:ABS;Rotor: Coated in black; Electronics enclosure: Die-cast aluminum |
| Fan blade: | 5-pack |
| Type of protection: | IP54 |
| Mounting position: | Horizontal or Vertical |
| Operation Mode: | S1 |
| Beaings: | Maintenance-free ball bearings |
| Technical features | Control input 0~10V DC/PWM; PFC(active);Integrated PID controller; Speed signal feedback;Relay Single auxiliary output power supply: 10V DC±10%, max. 10mA |
| EMC: | According to EN61000-6-3/2, EN61000-3-2/3 |
| Amb.Temp: | -25~+60℃ |
| Insulation cass: | F |

EC450:


| Model | Voltage(V) | Frequency(Hz) | Power(W) | Air flow(m3/h) | Current(A) | Rotating speed(r/min) | Noise( dB(A) ) |
| PMDWF84L50-522N-450 | 1~230 | 50/60 | 387 | 5719 | 1.76 | 1500 | 70 |
| Material: | Impeller:ABS;Rotor: Coated in black; Electronics enclosure: Die-cast aluminum |
| Fan blade: | 5-pack |
| Type of protection: | IP54 |
| Mounting position: | Horizontal or Vertical |
| Operation Mode: | S1 |
| Beaings: | Maintenance-free ball bearings |
| Technical features | Control input 0~10V DC/PWM;PFC(active);Integrated PID controller; Speed signal feedback;Relay Single auxiliary output power supply: 10V DC±10%, max. 10mA |
| EMC: | According to EN61000-6-3/2, EN61000-3-2/3 |
| Amb.Temp: | -25~+60℃ |
| Insulation cass: | F |

EC500:


| Model | Voltage(V) | Frequency(Hz) | Power(W) | Air flow(m3/h) | Current(A) | Rotating speed(r/min) | Noise dB(A) |
| PMSWF112L60-615H-500 | 3~400 | 50/60 | 566 | 8222 | 1 | 1400 | 78 |
| Material: | Impeller:ABS;Rotor: Coated in black; Electronics enclosure: Die-cast aluminum |
| Fan blade: | 5-pack |
| Type of protection: | IP54 |
| Mounting position: | Horizontal or Vertical |
| Operation Mode: | S1 |
| Beaings: | Maintenance-free ball bearings |
| Technical features | Control input 0~10V DC/PWM;Current input control:4-20mA; Integrated PID controller; Speed signal feedback.Relay Dual auxiliary output power supplies: 10V DC±10%, max. 10mA ;20V DC±10%, max. 50mA |
| EMC: | According to EN61000-6-3/2, EN61000-3-2/3 |
| Amb.Temp: | -40~+65℃ |
| Insulation cass: | F |

EC630:


| Model | Voltage(V) | Frequency(Hz) | Power(W) | Air flow(m3/h) | Current(A) | Rotating speed(r/min) | Noise( dB(A) ) |
| PMSWF112L60-750H-630 | 3~400 | 50/60 | 900 | 13464 | 1.6 | 1200 | 74 |
| Material: | Impeller:ABS;Rotor: Coated in black; Electronics enclosure: Die-cast aluminum |
| Fan blade: | 5-pack |
| Type of protection: | IP54 |
| Mounting position: | Horizontal or Vertical |
| Operation Mode: | S1 |
| Beaings: | Maintenance-free ball bearings |
| Technical features | Control input 0~10V DC/PWM;Current input control:4-20mA; Integrated PID controller; Speed signal feedback.Relay Dual auxiliary output power supplies: 10V DC±10%, max. 10mA ;20V DC±10%, max. 50mA |
| EMC: | According to EN61000-6-3/2, EN61000-3-2/3 |
| Amb.Temp: | -40~+65℃ |
| Insulation cass: | F |

EC710:
| Model | Voltage(V) | Frequency(Hz) | Power(W) | Air flow(m3/h) | Current(A) | Rotating speed(r/min) | Noise( dB(A) ) |
| PMSWF112L75-810H-710 | 3~400 | 50/60 | 750 | 14500 | 1.4 | 960 | 76 |
| PMSWF150L50-810H-710 | 3~400 | 50/60 | 1396 | 19249 | 2.37 | 1200 | 81 |
| Material: | Impeller:ABS;Rotor: Coated in black; Electronics enclosure: Die-cast aluminum |
| Fan blade: | 5-pack |
| Type of protection: | IP54 |
| Mounting position: | Horizontal or Vertical |
| Operation Mode: | S1 |
| Beaings: | Maintenance-free ball bearings |
| Technical features | Control input 0~10V DC/PWM;Current input control:4-20mA; Integrated PID controller; Speed signal feedback.Relay Dual auxiliary output power supplies: 10V DC±10%, max. 10mA ;20V DC±10%, max. 50mA |
| EMC: | According to EN61000-6-3/2, EN61000-3-2/3 |
| Amb.Temp: | -40~+65℃ |
| Insulation cass: | F |