Inverter Motor Cooling Fan

​The axial flow fan for G series variable frequency speed regulating motor is composed of a hood, a motor and a fan blade.

Introduction

Inverter Motor Cooling Fan consists of a protective cover, motor and fan blades, and other components. It makes the airflow by sucking in air and pumping out air, so as to realize the effect of heat exchange and cooling. The outer rotor structure motor fixes the fan blades on the outer rotor of the motor, so this product has the advantages of compact structure, low noise, large air volume, and convenient installation. This product is very suitable for various places such as power distribution rooms, power distribution cabinets, and computer rooms. In addition, we also provide fans without housings and fans in explosion-proof versions, etc. If you have any requirements, welcome to contact us.

Features

Inverter Motor Cooling Fan adopts fan blades made of carbon steel and has undergone strict dynamic balance calibration, so it runs efficiently and stably.

A pure copper motor and permanent magnet brushless motor make it fast in speed and good in moisture resistance.

The air inlet is formed by one-time stamping, which not only prevents external objects from being drawn in but also protects the safety of personnel and equipment.

The triangular mechanical fixation can effectively absorb and reduce the vibration generated when the motor is running, thereby reducing noise.

Working environment and conditions

Altitude: 1000 meters

Ambient temperature: -15℃~+40℃

Relative humidity: ≤90% (at 25℃)

Working mode: S1

Protection level: IP54 or IP55

High strength carbon steel fan blades

The fan blade is made of high-hardness carbon steel, which is not easy to deform and rust.The speed of the fan blades is as high as 2800 times/min. Stable operation, low noise and quiet.

Inverter Motor Cooling Fan (12)

Usage Scenarios:

G-type frequency conversion motor cooling fan is beautiful in appearance, suitable for various frequency conversion motor cooling

Inverter Motor Cooling Fan (6)

Product details:

Inverter Motor Cooling Fan (9)

Product parameters

Model Voltage
(VAC)
Frequency
(Hz)
Power
(W)
Current
(AMP)
Rotating speed
(RPM)
Air volume
(M3/H)
Pressure
(Pa)
Noise
(dBA)
Protection Class
(IP)
G-71A 380 50 30 0.08 2800 300 50 55 54
G-80A 380 50 30 0.08 2800 350 50 55 54
G-90A 380 50 30 0.08 2800 500 80 55 54
G-100A 380 50 40 0.12 2800 660 80 60 54/55
G-112A 380 50 70 0.12 2800 900 110 60 54/55
G-132A 380 50 50 0.21 1400 780 50 60 54/55
G-160A 380 50 60 0.25 1400 1300 50 60 54/55
G-180A 380 50 80 0.25 1400 1300 50 60 54/55
G-200A 380 50 200 0.27 1400 2400 65 72 54/55
G-225A 380 50 200 0.37 1400 4200 70 74 54/55
G-250A 380 50 300 0.4 1400 4200 80 75 54/55
G-280A 380 50 450 0.56 1400 5000 85 78 54/55
G-315A 380 50 550 0.78 1400 5000 110 81 54
G-355A 380 50 600 1.9 1350 6500 150 85 54

Note: 220V voltage can be customized.

Inverter Motor Cooling Fan (8)

Standard size type A:

Model ΦD L1 L2 X L3 Thickness A B N C
G-71A 139 ±1 9 50±3 7 140 1.2 10 6 3 120
G-80A 155 ±1 12 50±3 7 140 1.2 10 6 3 130
G-90AInverter Motor Cooling Fan (10) 173 ±1 12 55±3 7 140 1.2 10 6 3 140
G-100A 194 ±1 12 55±3 10 140 1.2 10 6 3 151
G-112A 219 ±1 15 65±3 10 145 1.2 10 6 3 163
G-132A 256 ±1 17 65±3 10 180 1.2 10 6 3 182
G-160A 310 ±1 15 100 ±3 10 235 1.5 14 8 4 210
G-180A 352 ±1 20 120 ±3 10 260 1.5 14 8 4 231
G-200A 393 ±1 40 130 ±3 10 270 1.5 15 9 4 252
G-225A 445 ±1 40 141 ±3 12 300 2 15 9 4 276
G-250A 482 ±1 40 158± 3 12 315 2 15 9 4 296
G-280A 546 ±1 50 167± 3 12 330 2 20 11 4 362
G-315A 614 ±1 60 185± 3 20 380 2 20 11 4 398
G-355A 700 ±1 70 195± 3 20 400 2.5 20 13 4 437

Extended size type B:

Model ΦD L1 L2 X L3 Thickness A B N C
G-71B 139 ±1 9 ±1 60 ±3 7 140 1.2 10 6 3 120
G-80B 155 ±1 12 ±1 85 ±3 7 175 1.2 10 6 3 130
G-90B 173 ±1 12 ±1 96 ±3 7 190 1.2 10 6 3 140
G-100B 194 ±1 12 ±1 96 ±3 10 190 1.2 10 6 3 151
G-112B 219 ±1 15 ±1 100 ±3 10 180 1.2 10 6 3 163
G-132B 256 ±1 17 ±1 110 ±3 10 225 1.2 10 6 3 182
G-160B 310 ±1 15 ±1 149 ±3 10 285 1.5 14 8 4 210
G-180B 352 ±1 20 ±1 190 ±3 10 330 1.5 14 8 4 231
G-200B 393 ±1 40 ±1 190 ±3 10 330 1.5 15 9 4 252
G-225B 445 ±1 40 ±1 220 ±3 12 380 2 15 9 4 276
G-250B 482 ±1 40 ±1 240 ±3 12 395 2 15 9 4 296
G-280B 546 ±1 50 ±1 265 ±3 12 420 2 20 11 4 362
G-315B 614 ±1 60 ±1 310 ±3 20 500 2 20 11 4 398
G-355B 700 ±1 70 ±1 380 ±3 20 585 2.5 20 13 4 437

Dimensions of fan without casing:

Inverter Motor Cooling Fan (10)

Model Motor model Blade diameter Tripod diameter
G-63A 110FZL3-2W 118 118
G-71A 130FZL3-2W 130 135
G-80A 140FZL3-2W 140 154
G-90A 165FZL3-2W 165 173
G-100A 185FZL3-2W 185 193
G-112A 200FZL3-2W 200 217
G-132A 250FZL3-4W 250 256
G-160A 300FZL3-4W 300 322
G-180A 330FZL3-4W 330 352
G-200A 380FZL3-4W 380 394
G-225A 400FZL3-4W 400 440
G-250A 450FZL3-4W 450 480
G-280A 500FZL3-4W 500 545
G-315A 550FZL3-4W 550 614
G-355A 600FZL3-4W 600 694

Wiring diagram

Inverter Motor Cooling Fan (11)

+86-15658612092 info@yianelec.com