AC Axial Air Flow Fan
Size:120mm×120mm×38mm Housing:PBT Thermoplastic Black,UL94V-0 Material:Sheet steel、PBT+30GF UL94V-0 Termianls:0.5mm
Introduction
The AC Axial Air Flow Fan is in a sealed environment, and the working environment of the bearing is relatively stable. Therefore, almost all large-diameter fans in the 5000 rpm class use double ball bearings. Secondly, hydraulic bearings have a unique return oil circuit, so the possibility of lubricating oil leakage is small.
Feature
TheAC Axial Air Flow Fan can make the indoor and outdoor air exchange through negative pressure extraction with super suction, so that the heat, odor and dirty air inside the factory will be discharged, and after the air inside the original factory is discharged, fresh air will naturally flow in due to the negative pressure, so that the indoor temperature will be reduced to the same as the outdoor temperature. Secondly, our products can be used even in dark and humid weather. Finally, our products have the feature of easy installation.
Product Specification:
Size:120mm×120mm×38mm
Housing:PBT Thermoplastic Black,UL94V-0
Material:Sheet steel、PBT+30GF UL94V-0
Termianls:0.5mm
Lead Wire:AWG#22 UL 1007(Optional)
Operation:-10℃ ~+65℃
Approvals:CCC、CE

| MODEL | Voltage (VAc) |
Frequency (Hz) |
Current (AMP) |
Power (W) |
Speed (RPM) |
Air Flow (m3/hr) |
Air Flow (CFM) |
Noise Lp:dB(A) |
Weight (kg) |
| HA1203801HS(B)-1 | 115 | 50 | 0.22 | 21 | 2600 | 138 | 82 | 43 | 0.48 |
| HA1203801HS(B)-2 | 115 | 60 | 0.18 | 18 | 3000 | 162 | 95 | 48 | 0.48 |
| HA1203802HS(B)-1 | 230 | 50 | 0.14 | 21 | 2600 | 138 | 82 | 43 | 0.48 |
| HA1203802HS(B)-2 | 230 | 60 | 0.12 | 18 | 3000 | 162 | 95 | 48 | 0.48 |
| HA1203803HS(B)-1 | 380 | 50 | 0.09 | 21 | 2600 | 138 | 82 | 39 | 0.48 |
| HA1203803HS(B)-2 | 380 | 60 | 0.07 | 18 | 3000 | 162 | 95 | 44 | 0.48 |
| HA1203801HS(B)-7P | 115 | 50 | 0.24 | 22 | 2450 | 138 | 82 | 43 | 0.48 |
| HA1203801HS(B)-7P | 115 | 60 | 0.22 | 20 | 2800 | 162 | 95 | 48 | 0.48 |
| HA1203802HS(B)-7P | 230 | 50 | 0.14 | 22 | 2450 | 138 | 82 | 43 | 0.48 |
| HA1203802HS(B)-7P | 230 | 60 | 0.12 | 20 | 2800 | 162 | 95 | 48 | 0.48 |
| HA1203803HS(B)-7P | 380 | 50 | 0.11 | 22 | 2450 | 138 | 82 | 39 | 0.48 |
| HA1203803HS(B)-7P | 380 | 60 | 0.09 | 20 | 2800 | 162 | 95 | 44 | 0.48 |
